Close

Economy

Revised State Domestic Product of Sikkim at Current Prices : (Base Year: 2011 – 12)

YEAR GSDP GROWTH PCI(GROSS) GROWTH NSDP GROWTH PCI(NET) GROWTH
  (IN LAKHS) (IN %) (IN RS) (IN %) (IN LAKHS) (IN %) (IN RS) (IN %)
2011 – 12 11,16,510   1,81,842   9,74,218   1,58,667  
2012 – 13 12,33,842 10.51 1,98,686 9.26 10,81,675 11.03 1,74,183 9.78
2013 – 14 13,86,190 12.35 2,21,083 11.27 12.20,293 12.82 1,94,624 11.74
2014 – 15 * 15,20,933 9.72 2,40,274 8.68 13,31,794 9.14 2,10,394 8.10
2015 – 16 ** 16,63,678 9.39 2,59,950 8.19 14,55,779 9.31 2,27,465 8.11

 

Revised State Domestic Product of Sikkim at Constant Prices:

YEAR GSDP GROWTH PCI(GROSS) GROWTH NSDP GROWTH PCI(NET) GROWTH
  (IN LAKHS) (IN %) (IN RS) (IN %) (IN LAKHS) (IN %) (IN RS) (IN %)
2011 – 12 11,16,510   1,81,842   9,74,218   1,58,667  
2012 – 13 11,42,121 2.29 1,83,916 1.14 9,97,033 2.34 1,60,553 1.19
2013 – 14 12,11,405 6.07 1,93,207 5.05 10,58,986 6.21 1,68,897 5.2
2014 – 15 * 12,88,249 6.34 2,03,515 5.34 11,23,202 6.06 1,77,441 5.06
2015 – 16 ** 13,72,154 6.51 2,14,399 5.35 11,94,837 6.38 1,86,693 5.21

GSDP : Gross State Domestic Product, NSDP : Net State Domestic Product, PCI : Per Capita Income,

* Provisional Estimate, ** Quick Estimate