Villages
| No | Village Code | Village Name | Sub Division |
|---|---|---|---|
| 1 | 261181 | Aifaltar | Namchi |
| 2 | 261128 | Assangthang | Namchi |
| 3 | 261214 | Bakhim | Ravangla |
| 4 | 261213 | Barfung | Ravangla |
| 5 | 261176 | Barnyak | Namchi |
| 6 | 261175 | Barul | Namchi |
| 7 | 261246 | Ben | Ravangla |
| 8 | 261160 | Bikmat | Namchi |
| 9 | 261140 | Boomtar | Namchi |
| 10 | 261205 | Borong | Ravangla |
| 11 | 261139 | Bul | Namchi |
| 12 | 261108 | Chemchey | Namchi |
| 13 | 261120 | Chisopani | Jorethang |
| 14 | 261171 | Chuba | Namchi |
| 15 | 261106 | Chumlok | Namchi |
| 16 | 261216 | Dalep | Ravangla |
| 17 | 261109 | Damthang | Namchi |
| 18 | 261117 | Denchung | Jorethang |
| 19 | 261247 | Deu | Ravangla |
| 20 | 261211 | Deythang | Ravangla |
| 21 | 261122 | Dhargaon | Jorethang |
| 22 | 261194 | Donak | Namchi |
| 23 | 261187 | Doring | Namchi |
| 24 | 261123 | Dorop | Jorethang |
| 25 | 261241 | Gagyong | Yangang |
| 26 | 261180 | Gangchung | Namchi |
| 27 | 261124 | Gom | Namchi |
| 28 | 261219 | Hingdam | Ravangla |
| 29 | 261212 | Jarrong | Ravangla |
| 30 | 261110 | Jaubari | Namchi |
| 31 | 261199 | Jorethang Forest Block | Jorethang |
| 32 | 261168 | Kabrey | Namchi |
| 33 | 261146 | Kamarey | Namchi |
| 34 | 261115 | Kamrang | Namchi |
| 35 | 261169 | Karek | Namchi |
| 36 | 261133 | Kartikey | Jorethang |
| 37 | 261163 | Kateng-Bokrang | Namchi |
| 38 | 261232 | Kau | Yangang |
| 39 | 261150 | Kerabari | Jorethang |
| 40 | 261215 | Kewzing | Ravangla |
| 41 | 261252 | Kewzing Forest Block | Ravangla |
| 42 | 261192 | KHANAMTEK | Namchi |
| 43 | 261132 | Kitam | Namchi |
| 44 | 261235 | Kolthang | Yangang |
| 45 | 261129 | Kopchey | Namchi |
| 46 | 261220 | Lamting | Ravangla |
| 47 | 261218 | Legship | Ravangla |
| 48 | 261050 | Legship Forest Block | Ravangla |
| 49 | 261208 | Lingding | Ravangla |
| 50 | 261229 | Lingi | Yangang |
| 51 | 261233 | Lingmo | Yangang |
| 52 | 261248 | Lingmo Forest Block | Yangang |
| 53 | 261217 | Lingzo | Ravangla |
| 54 | 261230 | Lower Paiyong | Yangang |
| 55 | 261145 | Lungchok | Namchi |
| 56 | 261198 | Majhitar Forest Block | Namchi |
| 57 | 261112 | Mamley | Namchi |
| 58 | 261195 | Mamring | Namchi |
| 59 | 261202 | Mamring Forest Block | Namchi |
| 60 | 261167 | Maneydara | Namchi |
| 61 | 261221 | Mangbrue | Ravangla |
| 62 | 261237 | Mangzing | Yangang |
| 63 | 261144 | Maniram | Namchi |
| 64 | 261131 | Manpur | Namchi |
| 65 | 261151 | Melli | Jorethang |
| 66 | 261152 | Mellidara | Jorethang |
| 67 | 261200 | Melli Forest Block | Jorethang |
| 68 | 261130 | Mikkhola | Namchi |
| 69 | 261166 | Nagi | Namchi |
| 70 | 261165 | Nalam Kolbung | Namchi |
| 71 | 261197 | Namchi Forest Block | Namchi |
| 72 | 261207 | Namlung | Ravangla |
| 73 | 261189 | Namphing | Namchi |
| 74 | 261240 | Namphok | Yangang |
| 75 | 261245 | Namprik | Ravangla |
| 76 | 261201 | Namthang Forest Block | Namchi |
| 77 | 261238 | Neh-Brum | Yangang |
| 78 | 261174 | Nizrameng | Namchi |
| 79 | 261105 | Omchu | Namchi |
| 80 | 261186 | Pabong (Gangchung) | Namchi |
| 81 | 261113 | Pabong(Mamley) | Namchi |
| 82 | 261153 | Paiyong | Jorethang |
| 83 | 261114 | Pakjer | Namchi |
| 84 | 261164 | PAKYTAM | Namchi |
| 85 | 261137 | Pallum | Namchi |
| 86 | 261193 | Pamphok | Namchi |
| 87 | 261147 | Panchgharey | Jorethang |
| 88 | 261162 | Passi | Namchi |
| 89 | 261234 | Pepthang | Yangang |
| 90 | 261172 | Perbing | Namchi |
| 91 | 261143 | Phalidara | Namchi |
| 92 | 261204 | Phamthang | Ravangla |
| 93 | 261170 | Phong | Namchi |
| 94 | 261118 | Poklok | Jorethang |
| 95 | 261206 | Polok | Ravangla |
| 96 | 261158 | Rabikhola | Namchi |
| 97 | 261157 | Rabitar | Namchi |
| 98 | 261227 | Rabong | Ravangla |
| 99 | 931588 | RABONG BAZAR | Ravangla |
| 100 | 261251 | Rabongla Forest Block | Ravangla |
| 101 | 261250 | Ralang Forest Block | Ravangla |
| 102 | 261209 | Ralong | Ravangla |
| 103 | 261210 | Ralong Monastery | Ravangla |
| 104 | 261149 | Ramabung | Jorethang |
| 105 | 261173 | Rameng | Namchi |
| 106 | 261242 | Rangang | Yangang |
| 107 | 261188 | Rashyap | Namchi |
| 108 | 261161 | Rateypani | Namchi |
| 109 | 261225 | Rayong | Ravangla |
| 110 | 261136 | Rong | Namchi |
| 111 | 261203 | Sada | Ravangla |
| 112 | 261156 | Sadam | Namchi |
| 113 | 261121 | Salghari | Jorethang |
| 114 | 261142 | Salleybong | Namchi |
| 115 | 261223 | Sanganath | Ravangla |
| 116 | 261127 | Sangbung | Jorethang |
| 117 | 261226 | Sangmoo | Ravangla |
| 118 | 261244 | Satam | Yangang |
| 119 | 261126 | Shyampani | Namchi |
| 120 | 261141 | Singhithang | Namchi |
| 121 | 261138 | Singtam | Namchi |
| 122 | 261228 | Sokpay | Yangang |
| 123 | 261125 | Sorok | Namchi |
| 124 | 261239 | Sripatam | Yangang |
| 125 | 261155 | Sukrabarey | Namchi |
| 126 | 261134 | Sumbuk | Jorethang |
| 127 | 261135 | Suntaley | Jorethang |
| 128 | 261154 | Suntoley | Namchi |
| 129 | 261185 | Tanak | Namchi |
| 130 | 261159 | Tangzi | Namchi |
| 131 | 261184 | Tarku | Namchi |
| 132 | 261183 | Temi | Namchi |
| 133 | 261196 | Temi Forest Block | Namchi |
| 134 | 261182 | Temi Tea Estate | Namchi |
| 135 | 261177 | Thangsing | Namchi |
| 136 | 261222 | Tingmo | Ravangla |
| 137 | 261111 | Tingrithang | Namchi |
| 138 | 261119 | Tinik | Jorethang |
| 139 | 261224 | Tinkitam | Ravangla |
| 140 | 261116 | Tinzeer | Namchi |
| 141 | 261178 | Tokal | Namchi |
| 142 | 261236 | Tokday (Lingmo) | Yangang |
| 143 | 261179 | Tokdey | Namchi |
| 144 | 931535 | Tshalamthang | Namchi |
| 145 | 261148 | Turuk | Jorethang |
| 146 | 261191 | Turung | Namchi |
| 147 | 261231 | Upper Paiyong | Yangang |
| 148 | 261107 | Wok | Namchi |
| 149 | 261243 | Yangang | Yangang |
| 150 | 261249 | Yangyang Forest Block | Yangang |
Source: Local Government Directory